| Results in the: | The Bair Foundation Golf Scramble | ||
| April 21, 2012 | |||
| Tomahawk Course | |||
| Format: | 4 Person Scramble | ||
| 1st Flight: | |||
| 1st Place | Johnny Lomas | 55 | |
| Gus Lomas | |||
| Jeremy Dockery | |||
| Doug Campbell | |||
| 2nd Place | Mark Sankovich-Lamar | 56 | |
| Dusty Lanhm | |||
| Brad Schaffer | |||
| Ben Lorance | |||
| 2nd Flight: | |||
| 1st Place | Alex Porter | 61 | |
| Jaime Munoz | |||
| Jim Bradshaw | |||
| Wally Bradshaw | |||
| 2nd Place | Trey Bowman | 64 | |
| Greg Davis | |||
| Jeff Bowman | |||
| Aaron Johnson | |||




